AVK CONTROL VALVE, SURGE ANTICIPATING/RELIEF, PN10/16
Control valve, surge anticipating/relief, for drinking water or other neutral liquids to max. 70°C
AVK series 869 diaphragm actuated surge anticipation and relief control valves constantly monitor the system pressure and protect against pressure surges.
The pressure relief opens the valve to dump excess pressure when it exceeds the high setpoint.
The surge anticipation senses the rapid pressure drop from a suddenly failed pump that is often followed by a rapid and dangerous high-pressure surge. The drop below the low setpoint opens the valve, this time to make it ready to dissipate the anticipated pressure surge.
A replaceable spring inside the pilot makes it possible to operate in different pressure ranges and still keep the high precision. Precise setting and easy adjustment on a knob on the pilots.
Variant 869/2017-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN65 - DN600 |
PN: | PN 16 |
Features
- The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
- The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
- Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
- Body and bonnet of ductile iron with 300 µm coating of blue RAL 5017 fusion bonded epoxy to DIN 3476 and applied in a process approved by GSK and WRAS-DVGW/W270/UBA
- All rubber parts approved for drinking water
- All non-coated internals made of stainless steel or bronze
- Pilot, seat, fittings and piping in stainless steel AISI304
- A needle valve between upstream and control chamber allows for adjustment of the regulation reaction time
- Closing the needle valve isolates the control chamber and fixes the main valve position allowing for service of the pilot
- Integrated lifting eyes on body from DN150 for ease of handling
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
Lo press. range/bar |
Hi press. range/bar |
L mm |
L2 mm |
W1 mm |
W2 mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
869-0065-20-1340015 | 65 | PN10/16 | 0.6 - 6 | 5 - 10 | 400 | 290 | 94 | 236 | 509 | 22 |
869-0080-20-1340015 | 80 | PN10/16 | 0.6 - 6 | 5 - 10 | 420 | 310 | 108 | 244 | 526 | 26 |
869-0100-20-1340015 | 100 | PN10/16 | 0.6 - 6 | 5 - 10 | 450 | 350 | 117 | 254 | 542 | 30 |
869-0125-20-1340015 | 125 | PN10/16 | 0.6 - 6 | 5 - 10 | 475 | 400 | 125 | 266 | 561 | 35 |
869-0150-20-1340015 | 150 | PN10/16 | 0.6 - 6 | 5 - 10 | 575 | 480 | 143 | 281 | 603 | 48 |
869-0200-20-0340015 | 200 | PN10 | 0.6 - 6 | 5 - 10 | 660 | 600 | 203 | 306 | 693 | 98 |
869-0200-20-1340015 | 200 | PN16 | 0.6 - 6 | 5 - 10 | 660 | 600 | 203 | 306 | 693 | 98 |
869-0250-20-0340015 | 250 | PN10 | 0.6 - 6 | 5 - 10 | 790 | 730 | 254 | 331 | 797 | 159 |
869-0250-20-1340015 | 250 | PN16 | 0.6 - 6 | 5 - 10 | 790 | 730 | 254 | 331 | 797 | 159 |
869-0300-20-0340015 | 300 | PN10 | 0.6 - 6 | 5 - 10 | 850 | 850 | 277 | 356 | 881 | 223 |
869-0300-20-1340015 | 300 | PN16 | 0.6 - 6 | 5 - 10 | 850 | 850 | 277 | 356 | 881 | 223 |
869-0350-20-0340015 | 350 | PN10 | 0.6 - 6 | 5 - 10 | 980 | 980 | 302 | 387 | 944 | 326 |
869-0350-20-1340015 | 350 | PN16 | 0.6 - 6 | 5 - 10 | 980 | 980 | 302 | 387 | 944 | 326 |
869-0400-20-0340015 | 400 | PN10 | 0.6 - 6 | 5 - 10 | 1100 | 1100 | 355 | 412 | 1063 | 498 |
869-0400-20-1340015 | 400 | PN16 | 0.6 - 6 | 5 - 10 | 1100 | 1100 | 355 | 412 | 1063 | 498 |
869-0450-20-0340015 | 450 | PN10 | 0.6 - 6 | 5 - 10 | 1200 | 1200 | 398 | 439 | 1130 | 636 |
869-0450-20-1340015 | 450 | PN16 | 0.6 - 6 | 5 - 10 | 1200 | 1200 | 398 | 439 | 1130 | 636 |
869-0500-20-0340015 | 500 | PN10 | 0.6 - 6 | 5 - 10 | 1250 | 1250 | 465 | 465 | 1249 | 938 |
869-0500-20-1340015 | 500 | PN16 | 0.6 - 6 | 5 - 10 | 1250 | 1250 | 465 | 465 | 1249 | 938 |
869-0600-20-0340015 | 600 | PN10 | 0.6 - 6 | 5 - 10 | 1450 | 1450 | 509 | 522 | 1362 | 1282 |
869-0600-20-1340015 | 600 | PN16 | 0.6 - 6 | 5 - 10 | 1450 | 1450 | 509 | 522 | 1362 | 1282 |
Components
1. | O-ring | EPDM rubber |
2. | Plug sealing | EPDM rubber |
3. | Washer | Stainless steel A2 |
4. | Diaphragm | EPDM rubber |
5. | Bolt | Stainless steel A2 |
6. | Nut | Stainless steel A2 |
7. | Stem | Stainless steel AISI 431 |
8. | Stem guide | Stainless steel AISI 304 |
9. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
10. | Spring | Stainless steel AISI 304 |
11. | Washer | Bronze CC499K |
12. | Diaphragm support | Ductile iron GJS-500-7 (GGG-50) |
13. | Disc retainer | Ductile iron GJS-500-7 (GGG-50) |
14. | Regulating plug | Stainless steel AISI 304 |
15. | Seat | Stainless steel AISI 304 |
16. | Body | Ductile iron GJS-500-7 (GGG-50) |
17. | Filter | Stainless steel AISI 304 |
18. | Plug | Stainless steel AISI 304 |
19. | Pilot valve | Stainless steel AISI 304 |
20. | Needle valve | Stainless steel AISI 304 |
21. | Control orifice | Stainless steel AISI 304 |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 5/ EN12266
- WRAS approved materials
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, Series 1
- Flange drilling to EN1092, PN10/16