AVK GATE VALVE, FLANGED, OS&Y, BS STD, PN10/16
Ductile iron body, EN1092 flange, EPDM (WRAS) rubber, act. flange, A2 bolts, blue EP GSK coating
Contact
Pham Trung
Technical Manager
Flanged gate valve with rising stem for drinking water and neutral liquids to max. 70°C
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The double safety stuffing box sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Variant 21/33-003 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Wedge core fully vulcanized with drinking water approved EPDM rubber in a sophisticated process that eliminates creeping corrosion underneath the rubber
- Wedge shoes in PA and guide rails on the body make the wedge slide easily up and down regardless of differential pressure
- Outside yoke and rising stem for clear indication of valve status at a distance
- Stuffing box for re-tightening with three main O-rings and an NBR O-rings in a polyamide gland bushing
- Stainless steel stem with wedge stop and rolled threads for high strength
- Bonnet gasket in EPDM with a circular cross-section, fixed in a recess to avoid blow-out
- Counterbored A2 bonnet bolts, sealed with hot-melt and encircled by the bonnet gasket
- Fusion bonded epoxy coating
Downloads
Datasheet
Tender Text
Installation, operation and maintenance manuals
Guidelines
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
H open mm |
H closed mm |
D mm |
Dh mm |
Actuat. flange |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
21-050-33-0143064 | 50 | PN10/16 | 178 | 420 | 352 | 165 | 125 | F10 | 12 |
21-065-33-0143064 | 65 | PN10/16 | 190 | 442 | 368 | 185 | 145 | F10 | 14 |
21-080-33-0143064 | 80 | PN10/16 | 203 | 527 | 437 | 200 | 160 | F10 | 19 |
21-100-33-0143064 | 100 | PN10/16 | 229 | 560 | 450 | 220 | 180 | F10 | 22 |
21-150-33-0143064 | 150 | PN10/16 | 267 | 743 | 588 | 285 | 240 | F10 | 38 |
21-200-33-0043064 | 200 | PN10 | 292 | 965 | 757 | 340 | 295 | F14 | 61 |
21-200-33-0143064 | 200 | PN16 | 292 | 965 | 757 | 340 | 295 | F14 | 61 |
21-250-33-0043064 | 250 | PN10 | 330 | 1152 | 895 | 422 | 350 | F14 | 94 |
21-250-33-0143064 | 250 | PN16 | 330 | 1152 | 895 | 422 | 355 | F14 | 94 |
21-300-33-0043064 | 300 | PN10 | 356 | 1346 | 1041 | 452 | 400 | F14 | 128 |
21-300-33-0143064 | 300 | PN16 | 356 | 1346 | 1041 | 452 | 410 | F14 | 128 |
21-350-33-0043064 | 350 | PN10 | 381 | 1689 | 1307 | 564 | 460 | F14 | 193 |
21-350-33-0143064 | 350 | PN16 | 381 | 1689 | 1307 | 564 | 470 | F14 | 223 |
21-400-33-0043064 | 400 | PN10 | 406 | 1716 | 1277 | 565 | 515 | F14 | 203 |
21-400-33-0143064 | 400 | PN16 | 406 | 1716 | 1308 | 565 | 525 | F14 | 229 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Yoke | Ductile iron GJS-500-7 (GGG-50) |
2. | Stem | Stainless steel 1.4021 |
3. | Wedge nut | Brass DZR CW626N |
4. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
5. | Bonnet gasket | EPDM rubber |
6. | Bolt | Stainless steel A2 |
7. | Wedge shoe | PA 6.6 |
8. | Wedge core | Ductile iron GJS-500-7 (GGG-50) |
9. | Wedge rubber | EPDM rubber |
10. | Body | Ductile iron GJS-500-7 (GGG-50) |
11. | Bolt | Stainless steel A2 |
12. | Nut | Stainless steel A2 |
13. | Washer | Stainless steel A2 |
14. | Gland follower | Ductile iron GJS-500-7 (GGG-50) |
15. | Gland | PA 6.6 |
16. | Bushing | PA 6.6 |
17. | Stem seal | NBR rubber |
18. | Pin | Stainless steel A4 |
Test/Approvals
- Seat: 1.1 x PN (in bar), Body: 1.5 x PN (in bar). Operation torque test
Standards
- EN 1074 part 1 & 2
- Face-to-face dimension according to EN 558, Series 3
- Flange drilling to EN1092, PN10/16